Description
Introducing The Pent Shed range which is available in sizes from 4ft x 4ft up to 28ft x 12ft. (See the Shed Facts Box Below). This Traditional Pent shed allows you to upgrade the shed to meet your exact standards with plenty to choose from. All windows and doors can be upgraded to your choice of style.
If you need a hand picking a size or need advice on the optional extras available, please get in touch with our team.
Window Option:
This building comes with larger 3mm toughened glass with at least 1 opening window.
Other window styles are available, please call the office for these options.
Wall Thickness:
The standard wall thickness for this building is 12mm tongue and groove however, you can upgrade the look of this Pent shed by upgrading to 15mm log lap.
Roofing Material Options:
Heavy Duty Polyester roofing felt is included with this product however, we can now supply Shingle Tiles and Cedar tiles as an upgrade.
Please call one of our offices for more information.
This shed is on display at our Downham Market display site.
Please Note: The Installation price you can select is only applicable in Area A. If you are outside of Area A and require an install service, please contact us and we will get a quote for you. Also, if you are purchasing ProBase for this Shed we will only be able to fit the Probase local to our Norfolk team.
This building requires a level and string base foir it to strand on. We recommend Probase and if you do require us to supply and fit a ProBase plastic grid base the pricing can be found in the table below. This includes the cost of all materials required (including the 10mm Pea Shingle) fitting and supply. Any questions please contact a member of our team who will be happy to help on 01362 470075.
Pent Shed Quick Facts | ||||
Shed Sizes | Walls (mm) | Wall Height | Ridge Height | Window Qty |
4ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
5ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
5ft x 5ft | 12mm | 1.82m | 2.06m | Size dependent |
6ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
6ft x 5ft | 12mm | 1.82m | 2.06m | Size dependent |
6ft x 6ft | 12mm | 1.82m | 2.06m | Size dependent |
7ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
7ft x 5ft | 12mm | 1.82m | 2.06m | Size dependent |
7ft x 6ft | 12mm | 1.82m | 2.06m | Size dependent |
7ft x 7ft | 12mm | 1.82m | 2.06m | Size dependent |
8ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
8ft x 5ft | 12mm | 1.82m | 2.06m | Size dependent |
8ft x 6ft | 12mm | 1.82m | 2.06m | Size dependent |
8ft x 7ft | 12mm | 1.82m | 2.06m | Size dependent |
8ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
9ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
9ft x 5ft | 12mm | 1.82m | 2.06m | Size dependent |
9ft x 6ft | 12mm | 1.82m | 2.06m | Size dependent |
9ft x 7ft | 12mm | 1.82m | 2.06m | Size dependent |
9ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
9ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
10ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
10ft x 5ft | 12mm | 1.82m | 2.06m | Size dependent |
10ft x 6ft | 12mm | 1.82m | 2.06m | Size dependent |
10ft x 7ft | 12mm | 1.82m | 2.06m | Size dependent |
10ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
10ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
10ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
11ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
11ft x 5ft | 12mm | 1.82m | 2.06m | Size dependent |
11ft x 6ft | 12mm | 1.82m | 2.06m | Size dependent |
11ft x 7ft | 12mm | 1.82m | 2.06m | Size dependent |
11ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
11ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
11ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
12ft x 4ft | 12mm | 1.82m | 2.06m | Size dependent |
12ft x 5ft | 12mm | 1.82m | 2.06m | Size dependent |
12ft x 6ft | 12mm | 1.82m | 2.06m | Size dependent |
12ft x 7ft | 12mm | 1.82m | 2.06m | Size dependent |
12ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
12ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
12ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
12ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
13ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
13ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
13ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
13ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
14ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
14ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
14ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
14ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
15ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
15ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
15ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
15ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
16ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
16ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
16ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
16ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
17ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
17ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
17ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
17ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
18ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
18ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
18ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
18ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
19ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
19ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
19ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
19ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
20ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
20ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
20ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
20ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
21ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
21ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
21ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
21ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
22ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
22ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
22ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
22ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
23ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
23ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
23ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
23ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
24ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
24ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
24ft x 10ft | 15mm | 1.82m | 2.06m | Size dependent |
24ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
25ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
25ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
25ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
25ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
26ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
26ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
26ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
26ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
27ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
27ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
27ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
27ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
28ft x 8ft | 12mm | 1.82m | 2.06m | Size dependent |
28ft x 9ft | 12mm | 1.82m | 2.06m | Size dependent |
28ft x 10ft | 12mm | 1.82m | 2.06m | Size dependent |
28ft x 12ft | 12mm | 1.82m | 2.06m | Size dependent |
Please make sure you check your location on the map below and select the correct delivery Zone.
Additional Details
- Base Size:
- Variety of Sizes
- Roof Style:
- Pent
- Ridge Height:
- Under 2.5m
- Log Thickness:
- 12mm Cladding
- Double Glazing:
- 3mm Toughened